Classes | Admission Fee (One Time) |
Tuition Fee (Monthly) |
School Supplies (Annual) |
Extracurricular Fee (Annual) |
Playgroup | 120,000 | 15,000 | 10,000 | 20,000 |
Nursery | 120,000 | 16,000 | 10,000 | 20,000 |
KG-1 | 120,000 | 17,000 | 12,000 | 20,000 |
KG-2 | 120,000 | 17,000 | 12,000 | 20,000 |
G1 to G4 | 140,000 | 18,000 | 13,000 | 22,000 |
G5 to G6 | 150,000 | 20,000 | 16,000 | 22,000 |
G7 to G8 | 160,000 | 22,000 | 18,000 | 22,000 |
G9 | 160,000 | 25,000 | 18,000 | 22,000 |
G10 | 160,000 | 25,000 | 18,000 | 22,000 |
Please Note: